Roeg Peruna 2.0 Tarmac helmet matte black
Pickup available at Motoccino Shop
Usually ready in 2-4 days
Roeg/13 and a half sizing chart
Helmets
The circumference of the head should be measured at a point approximately 3 cm above the eyebrows in front, and at a point in the back of the head that results in the largest possible measurement.
XS | S | M | L | XL | 2XL | |
Jett | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 - 64 |
Jettson/Skull Bucket | 52 - 53,5 | 54 - 55,5 | 56 - 57,5 | 58 - 59,5 | 60 - 61,5 | 62 - 63,5 |
Sundown | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 - 64 |
Peruna | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 - 64 |
Chase | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 - 64 |
Gloves
XS | S | M | L | XL | 2XL | 3XL | |
Hand circumference | 18.1 - 19.4 | 19.4 - 20.7 | 20.7 - 22.0 | 22.0 - 23.2 | 23.2 - 24.5 | 24.5 - 25.8 | 25.8 - 27.1 |
Hand length | 18.9 - 19.4 | 19.4 - 19.9 | 19.9 - 20.4 | 20.4 - 20.9 | 20.9 - 21.4 | 21.4 - 21.9 | 21.9 - 22.4 |
Bottoms 32"
31 | 32 | 33 | 34 | 36 | 38 | |
46 | 48 | 50 | 52 | 54 | 56 | |
Waist (cm) | 81 - 84 | 84 - 87 | 87 - 89 | 89 - 92 | 94 - 98 | 100 - 104 |
Inseam (cm) | 81 - 82 | 81 - 82 | 81 - 82 | 82 - 84 | 82 - 84 | 82 - 84 |
Bottoms 34"
31 | 32 | 33 | 34 | 36 | 38 | |
46 | 48 | 50 | 52 | 54 | 56 | |
Waist (cm) | 81 - 84 | 84 - 87 | 87 - 89 | 89 - 92 | 94 - 98 | 100 - 104 |
Inseam (cm) | 85 - 87 | 85 - 87 | 85 - 87 | 86 - 88 | 86 - 88 | 86 - 88 |
Tops
S | M | L | XL | 2XL | ||||||
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
Bodylength (cm) | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 |
Chest (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
Waist (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Roeg Peruna 2.0 Tarmac helmet matte black details
Shipping is generally faster when ordering items that are in stock in our Belgium store.
Size | In Our Belgium Store | Available Online |
---|---|---|
2XL | NO | YES |
XL | NO | YES |
L | NO | YES |
M | NO | YES |
S | NO | YES |
XS | NO | YES |
Adventure, for no good reason. It’s what makes the Roeg crew tick, it’s what we love, and it’s why we created the Peruna. Whether you’re kicking up dirt with friends, or finally heading out on that African desert trek you dreamt of, you need a Peruna. The ultimate full-face travel buddy for wherever the journey takes you. The helmet is made of ‘RQ LIGHT’ fiberglass shell with a multi-density EPS liner and in two ergonomic shell sizes. Features a classic double D-ring adjustable chinstrap with microtech fleece padding, gunmetal grey integrated visor/shield snaps, Microtech fleece comfort lining which is remove- and washable, with premium perforated leather detailing, ECE-R22.05 approval, RQ XXL retro trim and removable dark smoke translucent peak. Separately available peak in several colours to make it your own.
In-Store and Online Stock
We do our best to get your order processed, packaged and shipped as soon as possible. Items that are in stock in our Belgium store are shipped out a little faster. Because we ship all over Europe, shipping times can vary. We use Bpost, PostNL and DPD as our carriers.
Pre-orders
Items marked as "Pre-order" have no set delivery date. You will receive an email after your order with the expected delivery date.
Returns
Final sale items are not eligible for returns.
We accept returns up to 30 days after you receive the goods. If you need to return an item, it must be in the same condition you received it, unworn or unused, with tags, and in its original packaging. The cost of the return label will be subtracted from your refund unless the item arrived damaged. Please email info@motoccino.eu for returns/refunds and we'll gladly help you out!
Material: Fiberglass
CE Certification: ECE R22.05
Shellsizes: 2
Helmets
The circumference of the head should be measured at a point approximately 3 cm above the eyebrows in front, and at a point in the back of the head that results in the largest possible measurement.
XS | S | M | L | XL | 2XL | |
Jett | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 - 64 |
Jettson/Skull Bucket | 52 - 53,5 | 54 - 55,5 | 56 - 57,5 | 58 - 59,5 | 60 - 61,5 | 62 - 63,5 |
Sundown | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 - 64 |
Peruna | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 - 64 |
Chase | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 - 64 |
Gloves
XS | S | M | L | XL | 2XL | 3XL | |
Hand circumference | 18.1 - 19.4 | 19.4 - 20.7 | 20.7 - 22.0 | 22.0 - 23.2 | 23.2 - 24.5 | 24.5 - 25.8 | 25.8 - 27.1 |
Hand length | 18.9 - 19.4 | 19.4 - 19.9 | 19.9 - 20.4 | 20.4 - 20.9 | 20.9 - 21.4 | 21.4 - 21.9 | 21.9 - 22.4 |
Bottoms 32"
31 | 32 | 33 | 34 | 36 | 38 | |
46 | 48 | 50 | 52 | 54 | 56 | |
Waist (cm) | 81 - 84 | 84 - 87 | 87 - 89 | 89 - 92 | 94 - 98 | 100 - 104 |
Inseam (cm) | 81 - 82 | 81 - 82 | 81 - 82 | 82 - 84 | 82 - 84 | 82 - 84 |
Bottoms 34"
31 | 32 | 33 | 34 | 36 | 38 | |
46 | 48 | 50 | 52 | 54 | 56 | |
Waist (cm) | 81 - 84 | 84 - 87 | 87 - 89 | 89 - 92 | 94 - 98 | 100 - 104 |
Inseam (cm) | 85 - 87 | 85 - 87 | 85 - 87 | 86 - 88 | 86 - 88 | 86 - 88 |
Tops
S | M | L | XL | 2XL | ||||||
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
Bodylength (cm) | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 |
Chest (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
Waist (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
RECENTLY VIEWED
About Roeg
Whatever you ride, ride Roeg