Roeg Peruna 2.0 Tarmac helmet matte black
€279,00
/
Fit guide
Runs Small
True to size
Runs Large
Pickup available at Motoccino Shop
Usually ready in 2-4 days
Roeg/13 and a half sizing chart
Helmets
The circumference of the head should be measured at a point approximately 3 cm above the eyebrows in front, and at a point in the back of the head that results in the largest possible measurement.
XS | S | M | L | XL | 2XL | |
Jett | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 - 64 |
Jettson/Skull Bucket | 52 - 53,5 | 54 - 55,5 | 56 - 57,5 | 58 - 59,5 | 60 - 61,5 | 62 - 63,5 |
Sundown | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 - 64 |
Peruna | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 - 64 |
Chase | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 - 64 |
Gloves
XS | S | M | L | XL | 2XL | 3XL | |
Hand circumference | 18.1 - 19.4 | 19.4 - 20.7 | 20.7 - 22.0 | 22.0 - 23.2 | 23.2 - 24.5 | 24.5 - 25.8 | 25.8 - 27.1 |
Hand length | 18.9 - 19.4 | 19.4 - 19.9 | 19.9 - 20.4 | 20.4 - 20.9 | 20.9 - 21.4 | 21.4 - 21.9 | 21.9 - 22.4 |
Bottoms 32"
31 | 32 | 33 | 34 | 36 | 38 | |
46 | 48 | 50 | 52 | 54 | 56 | |
Waist (cm) | 81 - 84 | 84 - 87 | 87 - 89 | 89 - 92 | 94 - 98 | 100 - 104 |
Inseam (cm) | 81 - 82 | 81 - 82 | 81 - 82 | 82 - 84 | 82 - 84 | 82 - 84 |
Bottoms 34"
31 | 32 | 33 | 34 | 36 | 38 | |
46 | 48 | 50 | 52 | 54 | 56 | |
Waist (cm) | 81 - 84 | 84 - 87 | 87 - 89 | 89 - 92 | 94 - 98 | 100 - 104 |
Inseam (cm) | 85 - 87 | 85 - 87 | 85 - 87 | 86 - 88 | 86 - 88 | 86 - 88 |
Tops
S | M | L | XL | 2XL | ||||||
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
Bodylength (cm) | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 |
Chest (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
Waist (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
About Roeg
Whatever you ride, ride Roeg